Foton Aumark S1 156HP 4X2 4.08m refrigerated van truck — The New Paradigm of Efficient Cold Chain Transportation
refrigerated van truck/deep freezer truck/reefer van truck
I. Detailed Product Configuration Parameters (1) Basic Parameters
| Parameter Name | Specific Parameter |
|---|---|
| Drive Type | 4X2 |
| Wheelbase | 3360mm |
| Overall Vehicle Dimensions | 5995×2260×3220mm |
| Rated Load Capacity | 1.495 tons |
| Curb Weight | 2.88 tons |
| Front Track | 1730mm |
| Rear Track | 1630mm |
| Maximum Speed | 110km/h |
| Fuel Tank Capacity | 120L |
(2) Engine Parameters
| Parameter Name | Specific Parameter |
|---|---|
| Engine Model | Foton Cummins F2.8NS6B156 |
| Engine Brand | Foton Cummins |
| Number of Cylinders | 4 cylinders |
| Displacement | 2.8L |
| Maximum Power | 115kW (156HP) |
| Maximum Torque | 440N·m |
| Emission Standard | China VI |
| Fuel Type | Diesel |
(3) Transmission Parameters
| Parameter Name | Specific Parameter |
|---|---|
| Transmission Model | Wanliyang WLY6G40 |
| Number of Gears | 6 gears |
| Shifting Mode | Manual |
(4) Cargo Box Parameters
| Parameter Name | Specific Parameter |
|---|---|
| Cargo Box Dimensions | 4080×2100×2100mm |
| Cargo Box Volume | 18 cubic meters |
| Cargo Box Material | Inner and outer glass fiber reinforced plastic plates + polyurethane insulation layer, with an aluminum alloy checkered plate for the bottom |
| Refrigeration Unit | Optional internationally renowned brands such as Thermo King and Carrier. The temperature control range is -30℃ - +15℃, with an accuracy of up to ±0.5℃ |
(5) Chassis Parameters
| Parameter Name | Specific Parameter |
|---|---|
| Chassis Brand | Foton Aumark |
| Frame Specification | 180×65×4.5mm |
| Permissible Load of Front Axle | 1625kg |
| Permissible Load of Rear Axle | 2870kg |
| Suspension System | Front: few-leaf springs (3 leaves) / Rear: multi-leaf springs (5 + 2 leaves) |
| Braking System | Front disc and rear drum brakes, standard with ABS + EBD anti-lock braking and brake force distribution system |
(6) Tire Parameters
| Parameter Name | Specific Parameter |
|---|---|
| Tire Specification | 7.00R16LT 12PR |
| Number of Tires | 6 (including spare tire) |
(7) Safety and Auxiliary Configurations
| Parameter Name | Specific Parameter |
|---|---|
| Active Safety Configurations | ABS + EBD, automatic brake adjuster, automatic brake clearance adjustment |
| Passive Safety Configurations | Driver's airbag, automatic collision unlocking |
| Driving Assistance Configurations | Rearview camera, cruise control, electrically adjustable headlights |
| Comfort Configurations | Multifunctional steering wheel, electric air conditioning, 7-inch multimedia large screen (supports Bluetooth and mobile phone interconnection), leather seats |
refrigerated van truck/deep freezer truck/reefer van truck
II. Port of LoadingThis product will be shipped from Shanghai Port, China. As one of the largest ports in the world, Shanghai Port boasts world-class port facilities, an efficient and intelligent customs clearance system, and a dense global shipping route network. Whether it's America, Europe, Asia, Africa, or Oceania, it ensures that goods arrive at their destinations with the highest speed and safety, providing a solid and reliable logistics guarantee for your cold chain transportation business. III. Product PriceThe price of this Foton Aumark S1 156HP 4X2 4.08m refrigerated truck is **[X] US dollars**. (The specific price will be negotiated based on order quantity, optional configurations of the refrigeration unit, international logistics costs, etc. Tiered discount offers are available for bulk orders. Welcome to contact us at any time to obtain an exclusive quotation plan.)refrigerated van truck/deep freezer truck/reefer van truckChoosing the Foton Aumark S1 156HP 4X2 4.08m refrigerated truck means choosing an efficient, reliable, and intelligent cold chain transportation solution! If you need more product information or customized quotation plans, please feel free to contact our international business team. We will wholeheartedly serve you!
We are located in Suizhou City,Hubei Province,China
Welcome to the factory for inspection. You can fly to Wuhan Tianhe Airport, and our company will arrange a special car to pick you up.
Yes. We have professional R&D team, we can produce the product exactly according to your requirements.
We can provide various certifications associate. Such as ISO9000, CCC,SGS, TUV, E-Mark, EU.
T/T& L/C are preferred.