Dayun Aopuli 4.5T 4.05m Pure Electric Refrigerated Truck — The New Benchmark for Urban Cold Chain Transportation
I. Detailed Product Configuration Parameters
| Parameter Name | Specific Parameter |
|---|---|
| Drive Form | 4×2 (Single-motor Rear-wheel Drive) |
| Wheelbase | 3360mm |
| Overall Vehicle Dimensions | 5995×2260×3150mm |
| Rated Load Capacity | 1.495 tons (Gross Vehicle Mass: 4.495 tons) |
| Curb Weight | 2.81 tons |
| Front Track | 1750mm |
| Rear Track | 1650mm |
| Maximum Speed | 90km/h |
| Range | 280km (under CLTC cycle) |
| Battery Capacity | 89.1kWh |
| Charging Time | Fast charging: 1.2 hours; Slow charging: about 8 hours |
(2) Motor Parameters
| Parameter Name | Specific Parameter |
|---|---|
| Motor Type | Permanent Magnet Synchronous Motor |
| Maximum Motor Power | 120kW (163HP) |
| Maximum Motor Torque | 320N·m |
| Peak Rotational Speed of Drive Motor | 12000rpm |
pure electric refrigerated truck/truck refrigeration/freezer box truck
(3) Cargo Box Parameters
| Parameter Name | Specific Parameter |
|---|---|
| Cargo Box Dimensions | 4050×2100×2100mm |
| Cargo Box Volume | 18 cubic meters |
| Cargo Box Material | Inner and outer glass fiber reinforced plastic plates + polyurethane insulation layer; the floor is made of aluminum alloy checkered plate |
| Refrigeration Unit | Optional internationally renowned brands such as Carrier and Thermo King. Temperature control range: -25°C - +15°C, accuracy: ±0.5°C |
pure electric refrigerated truck/truck refrigeration/freezer box truck
(4) Chassis Parameters
| Parameter Name | Specific Parameter |
|---|---|
| Chassis Brand | Dayun Motor |
| Chassis Model | CGC1047BEV33F |
| Frame Specification | 180×65×4.5mm |
| Permissible Load of Front Axle | 1625kg |
| Permissible Load of Rear Axle | 2870kg |
| Suspension System | Front: Few-leaf springs (3 leaves) / Rear: Multi-leaf springs (5 + 2 leaves) |
| Braking System | Front disc and rear drum brakes, standard with ABS anti-lock braking system |
pure electric refrigerated truck/truck refrigeration/freezer box truck
(5) Tire Parameters
| Parameter Name | Specific Parameter |
|---|---|
| Tire Specification | 7.00R16LT 12PR |
| Number of Tires | 6 (including spare tire) |
(6) Safety and Auxiliary Configurations
| Parameter Name | Specific Parameter |
|---|---|
| Active Safety Configurations | ABS anti-lock braking system, EBD electronic brake force distribution system, hill-start assist system |
| Passive Safety Configurations | Driver's airbag, collision automatic power-off function |
| Driving Assistance Configurations | Rearview camera, rear parking sensor, cruise control |
| Comfort Configurations | Multifunctional steering wheel, electric air conditioning, central door lock, power windows, MP5 multimedia display (with Bluetooth and USB interface) |
pure electric refrigerated truck/truck refrigeration/freezer box truck
II. Port of LoadingThis product will be shipped from Guangzhou Port, China. As the largest comprehensive main hub port in South China, Guangzhou Port is equipped with modern port facilities and efficient customs clearance procedures. Its shipping routes cover all continents of the world, ensuring that goods can be transported quickly and safely to all parts of the world, providing you with convenient and reliable logistics transportation services.III. Product PriceThe price of this Dayun Aopuli 4.5T 4.05m pure electric refrigerated truck is **[X] US dollars**. (The specific price is subject to negotiation based on order quantity, optional configurations, international logistics costs, etc. Exclusive discount offers are available for bulk orders. Welcome to consult us at any time for detailed quotations.)
pure electric refrigerated truck/truck refrigeration/freezer box truck
Choosing the Dayun Aopuli 4.5T 4.05m pure electric refrigerated truck means choosing an efficient, reliable, and green urban cold chain transportation solution! If you need to know more product information or obtain customized quotation plans, please feel free to contact our international business team. We will wholeheartedly serve you!
We are located in Suizhou City,Hubei Province,China
Welcome to the factory for inspection. You can fly to Wuhan Tianhe Airport, and our company will arrange a special car to pick you up.
Yes. We have professional R&D team, we can produce the product exactly according to your requirements.
We can provide various certifications associate. Such as ISO9000, CCC,SGS, TUV, E-Mark, EU.
T/T& L/C are preferred.